Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: LONN2000A
Brand: Lonn
Support Customization: Odm
Place Of Origin: China
Temperature Detection Range: -20~50℃
Humidity Detection Range: 0-95% Relative Humidity (Non-Condensation)
Detection Pattern: Active Pump-Suction Type
Repeatability: ≤±1%
Reaction Time: ≤20 S(T90)
Zero Drift: ≤±1%f.S/Y
Indication Error: ≤±3% Fs
Response Time: ≤20 S(T90)
Recovery Time: ≤30 S
Charger: Usb High Current 5v 2.1a Fast Charger
Packaging: Portable case
Productivity: 5000/Y
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 5000/Y
Certificate: ISO 9001 ,CE ROHS
Port: Shenzhen,Shanghai,Ningbo
Payment Type: T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Product model | Pump-suction portable gas detection and alarm instrument |
Supporting Sensors | Electrochemical sensor, infrared sensor, PID Photoion sensor, catalytic combustion sensor arbitrary combination, flexible configuration; built-in temperature and humidity sensor, real-time display of environmental temperature and humidity |
Combination mode | Two-in-one、Three in one、Four in one option(There must be a combustible gas sensor in the four-in-one system),Sensors with two-in-one or more configurations can be opened or closed independently to avoid gas interference and prolong the service life of sensors. |
Sampling mode | Active pump-suction type, built-in air pump can be opened or closed independently, and the flow rate of air pump is 500 ml/min. |
Indication error | ≤±3% FS(Higher accuracy required according to sensor performance) |
Repeatability | ≤±1% |
Zero drift | ≤±1%(FS/Y) |
Response time | ≤20 S(T90),(Higher requirements depend on sensor performance) |
Recovery time | ≤30 S(Higher requirements depend on sensor performance) |
Size | 80 mm long * 200 mm high * 58 mm wide |
Shell material | High Strength Wear Resistant Polycarbonate Shell + Stainless Steel |
Weight | 0.52kg |
Battery | Large capacity rechargeable lithium battery 6000 mAh, single gas continuous working time is more than 30 hours, four-in-one gas working time is more than 24 hours, charging time is less than 7 hours, supporting mobile power supply and charging. |
Charger | USB High Current 5V 2.1A Fast Charger |
Alarm mode | Sound alarm 95 dB@30 cm, vibration alarm, red LED alarm lamp, personnel fall alarm; short-distance wireless and long-distance GPRS wireless alarm transmission mode(optional) |
Alarm point setting | A1 alarm value and A2 alarm value; TWA alarm value, STEL alarm value and low concentration alarm value can be set separately. |
Display | 2.3 inch TFT colour screen |
Backlight | Manual, automatic alarm |
Key | 7-Key navigation key |
Direct reading | Measurement value, data recording status, pump working status, ambient temperature and humidity, maximum, minimum and average value |
Data record | Automatic storage of data, customizable storage interval, continuous storage of 300,000 sets of data and time data, the selection of micro TF storage card,can store more than 10 million sets of data |
Data transmission | Support USB measurement data download and transmission; support GPRS wireless transmission or short-distance RTU433 wireless transmission (optional) |
Data printing | Supporting Bluetooth Wireless Printing for Micro Portable Data Printer (Optional) |
Calibration | The target point calibration function of level 2 to 4 or above can set the calibration value and zero with one key. |
Ex-mark | ExdⅡCT4 Gb(Intrinsically safe) |
Protection level | IP65 |
Operation mode | User mode and administrator mode are optional |
Working temperature | -20℃ - 50℃ |
Working humidity | 0-95% Relative humidity (non-condensation) |
Q1. Why choose LONN?
LONN's mission: Help our clients achieve success.
LONN's prosbective: Intelligentized the industrial measurement.
Q2. Does your product can pass CE and ROHS?
Yes. Please do not worry.
Q3. Can you ship goods with battery by DHL?
Yes. We always use DHL ship battery goods.
Q4. Is OEM and ODM service avilible?
Yes. We supply fiexible experience of OEM&ODM service.
Q5. How do you ensure good product quality?
We have a complete quality control system, all products have been thoroughly tested after production.
Product Categories : Testing Equipments > Gas Analyzers
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.